Godrej DMIC Greater Noida is a premium pre-launch residential project spread across 23 acres. It offers a choice of 1, 2 and 3 BHK luxury apartments along with commercial office spaces. The pricing is designed to provide excellent value in one of NCR's most promising locations. The starting price for a 1 BHK Grande is ₹1.35 crore, while the 3 BHK + U is priced at ₹3.50 crore.
The project is developed by Godrej Properties, a name synonymous with trust and quality. The location in Greater Noida offers seamless connectivity to Delhi, Noida, and the upcoming Jewar Airport. With the DMIC (Delhi-Mumbai Industrial Corridor) passing through, this area is set for exponential growth.
Whether you are looking for a dream home or a commercial investment, the transparent pricing and flexible payment plans at Godrej DMIC make it a compelling choice. Register your interest today to avail pre-launch benefits and secure your unit at the best price.
| UNIT TYPE | SIZE (SQ.FT.) | TOTAL PRICE | EOI AMOUNT |
|---|---|---|---|
| 1BHK Grande | 985 | ₹1.35 Cr | ₹2 Lacs |
| 1BHK Luxe | 1050 | ₹1.45 Cr | ₹2 Lacs |
| 2BHK Grande | 1320 | ₹1.85 Cr | ₹3 Lacs |
| 2BHK + Study Luxe | 1540 | ₹2.15 Cr | ₹3 Lacs |
| 3B2T Grande | 1690 | ₹2.35 Cr | ₹4 Lacs |
| 3BHK | 1890 | ₹2.60 Cr | ₹4 Lacs |
| 3BHK + Study | 2300 | ₹3.20 Cr | ₹5 Lacs |
| 3BHK + U | 2500 | ₹3.50 Cr | ₹5 Lacs |
| Office Spaces | Coming Soon | ₹On Request | ₹On Request |
Godrej DMIC Greater Noida follows a transparent pricing model. The base price is ₹1.35 crore onwards. Below is an indicative cost breakdown for each unit type. The payment plan is linked to construction milestones, ensuring you pay as the work progresses.
| Cost Component | 1BHK (985 sqft) | 2BHK (1320 sqft) | 3BHK (1890 sqft) | 3BHK+Study (2300 sqft) |
|---|---|---|---|---|
| Base Price | ₹1.35 Cr | ₹1.85 Cr | ₹2.60 Cr | ₹3.20 Cr |
| PLC (if any) | Nil | Nil | Nil | Nil |
| GST (current rate) | Extra | Extra | Extra | Extra |
| Maintenance Corpus | At possession | At possession | At possession | At possession |
| Registration & Stamp Duty | As per UP govt. | As per UP govt. | As per UP govt. | As per UP govt. |
| Stage of Payment | Percentage (%) |
|---|---|
| Booking Amount (EOI) | As per unit type |
| Within 30 days of booking | 10% |
| On excavation & foundation | 12.5% |
| On plinth level completion | 12.5% |
| On slab completion (per 3 floors) | 25% (in parts) |
| On brickwork & internal plaster | 15% |
| On flooring & fittings | 10% |
| On final finishing | 5% |
| At possession | 5% + statutory charges |
Refundable as per company policy. Ask the sales team for detailed T&C.
| Year | Avg Price (₹/sq ft) | Annual Growth |
|---|---|---|
| 2020 | ~₹4,500 | — |
| 2021 | ~₹5,000 | +11% |
| 2022 | ~₹5,600 | +12% |
| 2023 | ~₹6,200 | +10% |
| 2024 | ~₹6,800 | +9% |
| Mid‑2026 | ₹7,200 – 8,500 | +10% (estimated) |
The starting price is ₹1.35 crore for a 1 BHK Grande apartment.
EOI amount is ₹2 Lacs for 1BHK, ₹3 Lacs for 2BHK, ₹4 Lacs for 3BHK, and ₹5 Lacs for 3BHK+Study and 3BHK+U.
The 1BHK Grande is 985 sq. ft. and the 1BHK Luxe is 1050 sq. ft.
Yes, the payment plan is linked to construction milestones. You pay only as the work progresses.
The possession date will be announced soon. Please register your interest to get the latest updates.
Yes, limited-period early-bird offers are available for early registrants. Contact our sales team for more details.
The RERA approval is under process. The number will be updated once received.
The project offers a range of amenities including clubhouse, swimming pool, gym, parks, and 24/7 security. Check the amenities page for details.
The project is located in Greater Noida, NCR. For more details, visit the location page.
The developer is Godrej Properties, one of India's leading real estate developers.